Table 1. Overview of the World Economic Outlook Projections | |||||||||||
(Percent change unless noted otherwise) | |||||||||||
Year over Year | |||||||||||
Projections | Difference from October 2012 WEO Projections | Q4 over Q4 | |||||||||
Estimates | Projections | ||||||||||
2011 | 2012 | 2013 | 2014 | 2013 | 2014 | 2012 | 2013 | 2014 | |||
World Output 1/ | 3.9 | 3.2 | 3.5 | 4.1 | –0.1 | –0.1 | 2.9 | 3.8 | 4.0 | ||
Advanced Economies | 1.6 | 1.3 | 1.4 | 2.2 | –0.2 | –0.1 | 0.9 | 2.0 | 2.1 | ||
United States | 1.8 | 2.3 | 2.0 | 3.0 | –0.1 | 0.1 | 1.9 | 2.4 | 3.2 | ||
Euro Area | 1.4 | –0.4 | –0.2 | 1.0 | –0.3 | –0.1 | –0.7 | 0.5 | 1.0 | ||
Germany | 3.1 | 0.9 | 0.6 | 1.4 | –0.3 | 0.1 | 0.6 | 1.3 | 1.1 | ||
France | 1.7 | 0.2 | 0.3 | 0.9 | –0.1 | –0.2 | 0.3 | 0.3 | 1.2 | ||
Italy | 0.4 | –2.1 | –1.0 | 0.5 | –0.3 | 0.0 | –2.4 | 0.1 | 0.4 | ||
Spain | 0.4 | –1.4 | –1.5 | 0.8 | –0.1 | –0.2 | –1.9 | –0.3 | 0.8 | ||
Japan | –0.6 | 2.0 | 1.2 | 0.7 | 0.0 | –0.4 | 0.2 | 2.6 | –0.1 | ||
United Kingdom | 0.9 | –0.2 | 1.0 | 1.9 | –0.1 | –0.3 | 0.0 | 1.4 | 2.0 | ||
Canada | 2.6 | 2.0 | 1.8 | 2.3 | –0.2 | –0.1 | 1.3 | 2.2 | 2.3 | ||
Other Advanced Economies 2/ | 3.3 | 1.9 | 2.7 | 3.3 | –0.3 | –0.1 | 2.0 | 3.5 | 3.2 | ||
Newly Industrialized Asian Economies | 4.0 | 1.8 | 3.2 | 3.9 | –0.4 | –0.2 | 2.4 | 3.9 | 3.8 | ||
Emerging Market and Developing Economies 3/ | 6.3 | 5.1 | 5.5 | 5.9 | –0.1 | 0.0 | 5.5 | 5.9 | 6.2 | ||
Central and Eastern Europe | 5.3 | 1.8 | 2.4 | 3.1 | –0.1 | 0.0 | 1.6 | 3.2 | 3.1 | ||
Commonwealth of Independent States | 4.9 | 3.6 | 3.8 | 4.1 | –0.3 | –0.1 | 2.4 | 4.3 | 3.4 | ||
Russia | 4.3 | 3.6 | 3.7 | 3.8 | –0.2 | –0.1 | 2.4 | 4.4 | 3.4 | ||
Excluding Russia | 6.2 | 3.9 | 4.3 | 4.7 | –0.5 | –0.1 | . . . | . . . | . . . | ||
Developing Asia | 8.0 | 6.6 | 7.1 | 7.5 | –0.1 | 0.0 | 7.3 | 7.1 | 7.8 | ||
China | 9.3 | 7.8 | 8.2 | 8.5 | 0.0 | 0.0 | 8.1 | 7.9 | 8.8 | ||
India | 7.9 | 4.5 | 5.9 | 6.4 | –0.1 | 0.0 | 5.4 | 6.0 | 6.4 | ||
ASEAN-5 4/ | 4.5 | 5.7 | 5.5 | 5.7 | –0.2 | 0.0 | 7.7 | 5.8 | 5.5 | ||
Latin America and the Caribbean | 4.5 | 3.0 | 3.6 | 3.9 | –0.3 | –0.1 | 3.1 | 4.2 | 3.6 | ||
Brazil | 2.7 | 1.0 | 3.5 | 4.0 | –0.4 | –0.2 | 2.1 | 4.0 | 4.1 | ||
Mexico | 3.9 | 3.8 | 3.5 | 3.5 | 0.0 | 0.0 | 2.8 | 4.9 | 2.5 | ||
Middle East and North Africa | 3.5 | 5.2 | 3.4 | 3.8 | –0.2 | 0.0 | . . . | . . . | . . . | ||
Sub-Saharan Africa 5/ | 5.3 | 4.8 | 5.8 | 5.7 | 0.0 | 0.1 | . . . | . . . | . . . | ||
South Africa | 3.5 | 2.3 | 2.8 | 4.1 | –0.2 | 0.3 | 1.5 | 4.2 | 4.1 | ||
Memorandum |
The End of the Liberal West
Há uma hora
Nenhum comentário:
Postar um comentário