| Leading foreign holders of US Treasury securities as of December 2012 | |||
|---|---|---|---|
| Economic area | Billions of dollars (est.) | Ratio of owned US debt to GDP (est.)[126] | Percent change since December 2011 |
| Mainland China | 1,202.8 | 9.7%[127] | +4.4% |
| Japan | 1,120.2 | 18.7% | +5.8% |
| Oil exporters1 | 262.5 | n/a | +0.5% |
| Brazil | 251.5 | 10.4% | +10.8% |
| Caribbean Banking Centers2 | 250.0 | n/a | +10.0% |
| Taiwan | 198.8 | 42.7% | +12.1% |
| Switzerland | 193.9 | 31.1% | +36.2% |
| Russia | 157.6 | 8.1% | +5.4% |
| Luxembourg | 150.5 | 272.2% | +2.0% |
| United Kingdom3 | 142.0 | 5.8% | +24.2% |
| Hong Kong SAR | 141.8 | 55.0% | +16.5% |
| Belgium | 140.0 | 29.4% | +3.6% |
| Ireland | 105.4 | 51.5% | +7.9% |
| Singapore | 99.5 | 37.1% | +32.5% |
| Others | 1,138.7 | n/a | +23.6% |
| Grand total | 5,555.4 | n/a | +10.9% |
The Trump Doctrine in Venezuela
Há 22 horas
Nenhum comentário:
Postar um comentário